Strategic goals of the Company
According to the LDP, the Company’s main focus will be on increasing the average train speeds, developing comprehensive combined transport operations (such as multimodal transport services), increasing passenger traffic on the busiest routes in Russia, and improving the competitiveness of our existing services. The Company will also continue to act as a public carrier, which means servicing single or socially significant routes.
The LDP’s key targets relevant to FPC address changes in the transport market, the competitive situation, evolving customer requirements, and development trends in the passenger transport regulatory environment. FPC’s Strategy assumes the Company retains its current role within the long-term strategic development programme of RZD Holding.
Indicators | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Plan | Actual | Plan | |||
Investment volume net of VAT, RUB billion | 49.0 | 43.7 | 53.6 | 49.8 | 42.5 |
Revenue, RUB billion | 235.0 | 236.9 | 245.4 | 255.9 | 269.8 |
EBITDA margin (incl. subsidies), RUB billion | 28.1 | 29.6 | 31.5 | 36.8 | 41.7 |
Federal subsidies, RUB billion | 7.7 | 7.7 | 8.6 | 8.7 | 8.7 |
Traffic safety, incidents per million train km | 0.0064 | 0.0018 | 0.006 | 0.006 | 0.0059 |
Labour productivity growth rate, % | 102.5 | 102.6 | 105.0 | 102.1 | 101.4 |
Passenger km travelled, billion | 93.0 | 93.6 | 95.4 | 98.2 | 102.3 |
Net profit, RUB billion | 5.1 | 6.6 | 4.6 | 5.6 | 7.2 |
Target performance indicators have been set for the Company until 2022In accordance with the Company’s budget..